Verified Supplier
Ningbo Helm Tower Hydraulic Technology Co., Ltd
| Factory
Experience:2004-02-05
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 0.1
- Place of Origin: Ningbo
- Brand Name: helm tower
- Model Number: MCR05
- Weight: 62.000 kg
MCR05 applications: Mining Machinery:Coal winning machine,road header,heavy duty handing car,coal mine drill. Engineering Machinery:skid steer loader,break machine.
- Size: 0.1
- Place of Origin: Ningbo
- Brand Name: helm tower
- Model Number: MCR05
- Weight: 62.000 kg
HMCR05 series displacement map:
| Hydraulic Motor Specifications | 380 | 470 | 520 | 565 | 680 | 750 | 820 |
| Displacement(ml/r) | 380 | 470 | 520 | 565 | 680 | 750 | 820 |
| Continuous wattage output (kw) | 29 | 29 | 29 | 29 | 35 | 35 | 35 |
| Differential pressure 10MPa torque (N.m) | 604 | 748 | 827 | 899 | 1082 | 1194 | 1305 |
| Rated torque (N.m) | 1419 | 1756 | 1942 | 2111 | 2540 | 2802 | 3063 |
| Rated pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Max pressure (Mpa) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| The highest pressure (Mpa) | 220 | 220 | 220 | 220 | 220 | 170 | 150 |







